Depreciation Table

Use the following table to determine the depreciation value for a property.


Agricultural Including Labor



Type Age Excellent Good Average Poor Very Poor Dilapidated
Frame, Masonry 1 1 3 7 20 35 46
Frame, Masonry 2 1 3 7 20 35 46
Frame, Masonry 3 2 3 7 20 35 46
Frame, Masonry 4 4 5 7 20 35 46
Frame, Masonry 5 4 5 7 20 35 46
Frame, Masonry 6 5 6 8 20 35 46
Frame, Masonry 7 6 7 9 20 35 46
Frame, Masonry 8 6 8 10 20 35 46
Frame, Masonry 9 7 9 11 20 35 46
Frame, Masonry 10 8 10 12 20 35 46
Frame, Masonry 11 9 12 14 23 35 46
Frame, Masonry 12 10 13 15 24 35 46
Frame, Masonry 13 11 14 16 25 35 46
Frame, Masonry 14 13 15 18 28 35 46
Frame, Masonry 15 14 17 20 30 35 46
Frame, Masonry 16 15 18 21 31 36 46
Frame, Masonry 17 16 19 22 32 37 46
Frame, Masonry 18 16 20 23 33 38 46
Frame, Masonry 19 17 21 24 34 39 46
Frame, Masonry 20 18 22 25 35 40 46
Frame, Masonry 21 19 23 27 36 41 47
Frame, Masonry 22 20 24 28 37 42 48
Frame, Masonry 23 20 25 29 38 43 49
Frame, Masonry 24 21 26 31 39 44 50
Frame, Masonry 25 22 27 33 40 45 51
Frame, Masonry 26 24 29 35 42 46 52
Frame, Masonry 27 25 30 36 42 47 53
Frame, Masonry 28 26 31 37 43 48 53
Frame, Masonry 29 27 33 39 45 49 54
Frame, Masonry 30 29 35 41 46 50 54
Frame, Masonry 31 30 36 42 47 51 55
Frame, Masonry 32 31 37 43 48 52 56
Frame, Masonry 33 31 38 44 49 53 57
Frame, Masonry 34 32 39 45 50 54 58
Frame, Masonry 35 33 40 46 51 55 59
Frame, Masonry 36 34 41 47 52 56 60
Frame, Masonry 37 35 42 48 53 57 61
Frame, Masonry 38 35 43 49 54 58 62
Frame, Masonry 39 36 44 50 55 59 63
Frame, Masonry 40 37 45 51 56 60 64
Frame, Masonry 41 38 46 52 57 61 65
Frame, Masonry 42 39 47 53 58 62 66
Frame, Masonry 43 39 48 54 59 63 67
Frame, Masonry 44 40 49 55 60 64 68
Frame, Masonry 45 41 50 56 61 65 69
Frame, Masonry 46 42 51 57 62 66 70
Frame, Masonry 47 43 52 58 63 67 71
Frame, Masonry 48 43 53 59 64 68 72
Frame, Masonry 49 44 54 60 65 69 73
Frame, Masonry 50 45 55 61 66 70 75
Pre-Engineered Metal 1 1 3 7 20 35 46
Pre-Engineered Metal 2 1 3 7 20 35 46
Pre-Engineered Metal 3 2 3 7 20 35 46
Pre-Engineered Metal 4 4 5 7 20 35 46
Pre-Engineered Metal 5 4 5 7 20 35 46
Pre-Engineered Metal 6 5 6 8 20 35 46
Pre-Engineered Metal 7 6 7 9 20 35 46
Pre-Engineered Metal 8 6 8 10 20 35 46
Pre-Engineered Metal 9 7 9 11 20 35 46
Pre-Engineered Metal 10 8 10 12 20 35 46
Pre-Engineered Metal 11 9 12 14 23 35 46
Pre-Engineered Metal 12 10 13 15 24 35 46
Pre-Engineered Metal 13 11 14 16 25 35 46
Pre-Engineered Metal 14 13 15 18 28 35 46
Pre-Engineered Metal 15 14 17 20 30 35 46
Pre-Engineered Metal 16 15 18 21 31 36 46
Pre-Engineered Metal 17 16 19 22 32 37 46
Pre-Engineered Metal 18 16 20 23 33 38 46
Pre-Engineered Metal 19 17 21 24 34 39 46
Pre-Engineered Metal 20 18 22 25 35 40 46
Pre-Engineered Metal 21 19 23 27 36 41 47
Pre-Engineered Metal 22 20 24 28 37 42 48
Pre-Engineered Metal 23 20 25 29 38 43 49
Pre-Engineered Metal 24 21 26 31 39 44 50
Pre-Engineered Metal 25 22 27 33 40 45 51
Pre-Engineered Metal 26 24 29 35 42 46 52
Pre-Engineered Metal 27 25 30 36 42 47 53
Pre-Engineered Metal 28 26 31 37 43 48 53
Pre-Engineered Metal 29 27 33 39 45 49 54
Pre-Engineered Metal 30 29 35 41 46 50 54
Pre-Engineered Metal 31 30 36 42 47 51 55
Pre-Engineered Metal 32 31 37 43 48 52 56
Pre-Engineered Metal 33 31 38 44 49 53 57
Pre-Engineered Metal 34 32 39 45 50 54 58
Pre-Engineered Metal 35 33 40 46 51 55 59
Pre-Engineered Metal 36 34 41 47 52 56 60
Pre-Engineered Metal 37 35 42 48 53 57 61
Pre-Engineered Metal 38 35 43 49 54 58 62
Pre-Engineered Metal 39 36 44 50 55 59 63
Pre-Engineered Metal 40 37 45 51 56 60 64
Pre-Engineered Metal 41 38 46 52 57 61 65
Pre-Engineered Metal 42 39 47 53 58 62 66
Pre-Engineered Metal 43 39 48 54 59 63 67
Pre-Engineered Metal 44 40 49 55 60 64 68
Pre-Engineered Metal 45 41 50 56 61 65 69
Pre-Engineered Metal 46 42 51 57 62 66 70
Pre-Engineered Metal 47 43 52 58 63 67 71
Pre-Engineered Metal 48 43 53 59 64 68 72
Pre-Engineered Metal 49 44 54 60 65 69 73
Pre-Engineered Metal 50 45 55 61 66 70 75
Steel Frame, Protected Steel Frame 1 1 3 7 20 35 46
Steel Frame, Protected Steel Frame 2 1 3 7 20 35 46
Steel Frame, Protected Steel Frame 3 2 3 7 20 35 46
Steel Frame, Protected Steel Frame 4 4 5 7 20 35 46
Steel Frame, Protected Steel Frame 5 4 5 7 20 35 46
Steel Frame, Protected Steel Frame 6 5 6 8 20 35 46
Steel Frame, Protected Steel Frame 7 6 7 9 20 35 46
Steel Frame, Protected Steel Frame 8 6 8 10 20 35 46
Steel Frame, Protected Steel Frame 9 7 9 11 20 35 46
Steel Frame, Protected Steel Frame 10 8 10 12 20 35 46
Steel Frame, Protected Steel Frame 11 9 12 14 23 35 46
Steel Frame, Protected Steel Frame 12 10 13 15 24 35 46
Steel Frame, Protected Steel Frame 13 11 14 16 25 35 46
Steel Frame, Protected Steel Frame 14 13 15 18 28 35 46
Steel Frame, Protected Steel Frame 15 14 17 20 30 35 46
Steel Frame, Protected Steel Frame 16 15 18 21 31 36 46
Steel Frame, Protected Steel Frame 17 16 19 22 32 37 46
Steel Frame, Protected Steel Frame 18 16 20 23 33 38 46
Steel Frame, Protected Steel Frame 19 17 21 24 34 39 46
Steel Frame, Protected Steel Frame 20 18 22 25 35 40 46
Steel Frame, Protected Steel Frame 21 19 23 27 36 41 47
Steel Frame, Protected Steel Frame 22 20 24 28 37 42 48
Steel Frame, Protected Steel Frame 23 20 25 29 38 43 49
Steel Frame, Protected Steel Frame 24 21 26 31 39 44 50
Steel Frame, Protected Steel Frame 25 22 27 33 40 45 51
Steel Frame, Protected Steel Frame 26 24 29 35 42 46 52
Steel Frame, Protected Steel Frame 27 25 30 36 42 47 53
Steel Frame, Protected Steel Frame 28 26 31 37 43 48 53
Steel Frame, Protected Steel Frame 29 27 33 39 45 49 54
Steel Frame, Protected Steel Frame 30 29 35 41 46 50 54
Steel Frame, Protected Steel Frame 31 30 36 42 47 51 55
Steel Frame, Protected Steel Frame 32 31 37 43 48 52 56
Steel Frame, Protected Steel Frame 33 31 38 44 49 53 57
Steel Frame, Protected Steel Frame 34 32 39 45 50 54 58
Steel Frame, Protected Steel Frame 35 33 40 46 51 55 59
Steel Frame, Protected Steel Frame 36 34 41 47 52 56 60
Steel Frame, Protected Steel Frame 37 35 42 48 53 57 61
Steel Frame, Protected Steel Frame 38 35 43 49 54 58 62
Steel Frame, Protected Steel Frame 39 36 44 50 55 59 63
Steel Frame, Protected Steel Frame 40 37 45 51 56 60 64
Steel Frame, Protected Steel Frame 41 38 46 52 57 61 65
Steel Frame, Protected Steel Frame 42 39 47 53 58 62 66
Steel Frame, Protected Steel Frame 43 39 48 54 59 63 67
Steel Frame, Protected Steel Frame 44 40 49 55 60 64 68
Steel Frame, Protected Steel Frame 45 41 50 56 61 65 69
Steel Frame, Protected Steel Frame 46 42 51 57 62 66 70
Steel Frame, Protected Steel Frame 47 43 52 58 63 67 71
Steel Frame, Protected Steel Frame 48 43 53 59 64 68 72
Steel Frame, Protected Steel Frame 49 44 54 60 65 69 73
Steel Frame, Protected Steel Frame 50 45 55 61 66 70 75
Reinforced Concrete 1 1 3 7 20 35 46
Reinforced Concrete 2 1 3 7 20 35 46
Reinforced Concrete 3 2 3 7 20 35 46
Reinforced Concrete 4 4 5 7 20 35 46
Reinforced Concrete 5 4 5 7 20 35 46
Reinforced Concrete 6 5 6 8 20 35 46
Reinforced Concrete 7 6 7 9 20 35 46
Reinforced Concrete 8 6 8 10 20 35 46
Reinforced Concrete 9 7 9 11 20 35 46
Reinforced Concrete 10 8 10 12 20 35 46
Reinforced Concrete 11 9 12 14 23 35 46
Reinforced Concrete 12 10 13 15 24 35 46
Reinforced Concrete 13 11 14 16 25 35 46
Reinforced Concrete 14 13 15 18 28 35 46
Reinforced Concrete 15 14 17 20 30 35 46
Reinforced Concrete 16 15 18 21 31 36 46
Reinforced Concrete 17 16 19 22 32 37 46
Reinforced Concrete 18 16 20 23 33 38 46
Reinforced Concrete 19 17 21 24 34 39 46
Reinforced Concrete 20 18 22 25 35 40 46
Reinforced Concrete 21 19 23 27 36 41 47
Reinforced Concrete 22 20 24 28 37 42 48
Reinforced Concrete 23 20 25 29 38 43 49
Reinforced Concrete 24 21 26 31 39 44 50
Reinforced Concrete 25 22 27 33 40 45 51
Reinforced Concrete 26 24 29 35 42 46 52
Reinforced Concrete 27 25 30 36 42 47 53
Reinforced Concrete 28 26 31 37 43 48 53
Reinforced Concrete 29 27 33 39 45 49 54
Reinforced Concrete 30 29 35 41 46 50 54
Reinforced Concrete 31 30 36 42 47 51 55
Reinforced Concrete 32 31 37 43 48 52 56
Reinforced Concrete 33 31 38 44 49 53 57
Reinforced Concrete 34 32 39 45 50 54 58
Reinforced Concrete 35 33 40 46 51 55 59
Reinforced Concrete 36 34 41 47 52 56 60
Reinforced Concrete 37 35 42 48 53 57 61
Reinforced Concrete 38 35 43 49 54 58 62
Reinforced Concrete 39 36 44 50 55 59 63
Reinforced Concrete 40 37 45 51 56 60 64
Reinforced Concrete 41 38 46 52 57 61 65
Reinforced Concrete 42 39 47 53 58 62 66
Reinforced Concrete 43 39 48 54 59 63 67
Reinforced Concrete 44 40 49 55 60 64 68
Reinforced Concrete 45 41 50 56 61 65 69
Reinforced Concrete 46 42 51 57 62 66 70
Reinforced Concrete 47 43 52 58 63 67 71
Reinforced Concrete 48 43 53 59 64 68 72
Reinforced Concrete 49 44 54 60 65 69 73
Reinforced Concrete 50 45 55 61 66 70 75


Agricultural Excluding Labor



Type Age Excellent Good Average Poor Very Poor Dilapidated
Frame, Masonry 1 0 2 4 11 20 29
Frame, Masonry 2 0 2 4 11 20 29
Frame, Masonry 3 1 2 4 11 20 29
Frame, Masonry 4 2 3 4 11 20 29
Frame, Masonry 5 2 3 4 11 20 29
Frame, Masonry 6 2 4 5 11 20 29
Frame, Masonry 7 3 4 5 11 20 29
Frame, Masonry 8 3 5 6 11 20 29
Frame, Masonry 9 3 5 6 11 20 29
Frame, Masonry 10 4 6 7 11 20 29
Frame, Masonry 11 4 7 8 13 20 29
Frame, Masonry 12 5 7 8 13 20 29
Frame, Masonry 13 5 8 9 14 20 29
Frame, Masonry 14 7 9 10 16 20 29
Frame, Masonry 15 7 10 11 17 20 29
Frame, Masonry 16 8 10 12 18 21 29
Frame, Masonry 17 8 11 13 18 21 29
Frame, Masonry 18 8 11 13 19 22 29
Frame, Masonry 19 9 12 14 20 23 29
Frame, Masonry 20 9 13 14 20 23 29
Frame, Masonry 21 10 13 16 21 24 30
Frame, Masonry 22 11 14 16 22 25 30
Frame, Masonry 23 11 14 17 22 25 31
Frame, Masonry 24 11 15 18 23 26 32
Frame, Masonry 25 12 16 19 24 27 33
Frame, Masonry 26 13 17 21 25 27 33
Frame, Masonry 27 14 18 21 25 28 34
Frame, Masonry 28 14 18 22 26 29 34
Frame, Masonry 29 15 19 23 27 30 35
Frame, Masonry 30 16 21 24 28 30 35
Frame, Masonry 31 17 21 25 28 31 36
Frame, Masonry 32 17 22 26 29 32 36
Frame, Masonry 33 17 23 27 30 33 37
Frame, Masonry 34 18 23 27 31 33 38
Frame, Masonry 35 19 24 28 31 34 39
Frame, Masonry 36 19 25 29 32 35 39
Frame, Masonry 37 20 25 29 33 36 40
Frame, Masonry 38 20 26 30 34 36 41
Frame, Masonry 39 21 27 31 34 37 42
Frame, Masonry 40 21 27 32 35 38 43
Frame, Masonry 41 22 28 32 36 39 44
Frame, Masonry 42 23 29 33 37 40 44
Frame, Masonry 43 23 29 34 37 41 45
Frame, Masonry 44 23 30 35 38 41 46
Frame, Masonry 45 24 31 35 39 42 47
Frame, Masonry 46 25 32 36 40 43 48
Frame, Masonry 47 25 32 37 41 44 49
Frame, Masonry 48 25 33 38 42 45 50
Frame, Masonry 49 26 34 38 42 46 51
Frame, Masonry 50 27 35 39 43 47 53
Pre-Engineered Metal 1 0 2 4 11 20 29
Pre-Engineered Metal 2 0 2 4 11 20 29
Pre-Engineered Metal 3 1 2 4 11 20 29
Pre-Engineered Metal 4 2 3 4 11 20 29
Pre-Engineered Metal 5 2 3 4 11 20 29
Pre-Engineered Metal 6 2 4 5 11 20 29
Pre-Engineered Metal 7 3 4 5 11 20 29
Pre-Engineered Metal 8 3 5 6 11 20 29
Pre-Engineered Metal 9 3 5 6 11 20 29
Pre-Engineered Metal 10 4 6 7 11 20 29
Pre-Engineered Metal 11 4 7 8 13 20 29
Pre-Engineered Metal 12 5 7 8 13 20 29
Pre-Engineered Metal 13 5 8 9 14 20 29
Pre-Engineered Metal 14 7 9 10 16 20 29
Pre-Engineered Metal 15 7 10 11 17 20 29
Pre-Engineered Metal 16 8 10 12 18 21 29
Pre-Engineered Metal 17 8 11 13 18 21 29
Pre-Engineered Metal 18 8 11 13 19 22 29
Pre-Engineered Metal 19 9 12 14 20 23 29
Pre-Engineered Metal 20 9 13 14 20 23 29
Pre-Engineered Metal 21 10 13 16 21 24 30
Pre-Engineered Metal 22 11 14 16 22 25 30
Pre-Engineered Metal 23 11 14 17 22 25 31
Pre-Engineered Metal 24 11 15 18 23 26 32
Pre-Engineered Metal 25 12 16 19 24 27 33
Pre-Engineered Metal 26 13 17 21 25 27 33
Pre-Engineered Metal 27 14 18 21 25 28 34
Pre-Engineered Metal 28 14 18 22 26 29 34
Pre-Engineered Metal 29 15 19 23 27 30 35
Pre-Engineered Metal 30 16 21 24 28 30 35
Pre-Engineered Metal 31 17 21 25 28 31 36
Pre-Engineered Metal 32 17 22 26 29 32 36
Pre-Engineered Metal 33 17 23 27 30 33 37
Pre-Engineered Metal 34 18 23 27 31 33 38
Pre-Engineered Metal 35 19 24 28 31 34 39
Pre-Engineered Metal 36 19 25 29 32 35 39
Pre-Engineered Metal 37 20 25 29 33 36 40
Pre-Engineered Metal 38 20 26 30 34 36 41
Pre-Engineered Metal 39 21 27 31 34 37 42
Pre-Engineered Metal 40 21 27 32 35 38 43
Pre-Engineered Metal 41 22 28 32 36 39 44
Pre-Engineered Metal 42 23 29 33 37 40 44
Pre-Engineered Metal 43 23 29 34 37 41 45
Pre-Engineered Metal 44 23 30 35 38 41 46
Pre-Engineered Metal 45 24 31 35 39 42 47
Pre-Engineered Metal 46 25 32 36 40 43 48
Pre-Engineered Metal 47 25 32 37 41 44 49
Pre-Engineered Metal 48 25 33 38 42 45 50
Pre-Engineered Metal 49 26 34 38 42 46 51
Pre-Engineered Metal 50 27 35 39 43 47 53
Steel Frame, Protected Steel Frame 1 0 2 4 11 20 29
Steel Frame, Protected Steel Frame 2 0 2 4 11 20 29
Steel Frame, Protected Steel Frame 3 1 2 4 11 20 29
Steel Frame, Protected Steel Frame 4 2 3 4 11 20 29
Steel Frame, Protected Steel Frame 5 2 3 4 11 20 29
Steel Frame, Protected Steel Frame 6 2 4 5 11 20 29
Steel Frame, Protected Steel Frame 7 3 4 5 11 20 29
Steel Frame, Protected Steel Frame 8 3 5 6 11 20 29
Steel Frame, Protected Steel Frame 9 3 5 6 11 20 29
Steel Frame, Protected Steel Frame 10 4 6 7 11 20 29
Steel Frame, Protected Steel Frame 11 4 7 8 13 20 29
Steel Frame, Protected Steel Frame 12 5 7 8 13 20 29
Steel Frame, Protected Steel Frame 13 5 8 9 14 20 29
Steel Frame, Protected Steel Frame 14 7 9 10 16 20 29
Steel Frame, Protected Steel Frame 15 7 10 11 17 20 29
Steel Frame, Protected Steel Frame 16 8 10 12 18 21 29
Steel Frame, Protected Steel Frame 17 8 11 13 18 21 29
Steel Frame, Protected Steel Frame 18 8 11 13 19 22 29
Steel Frame, Protected Steel Frame 19 9 12 14 20 23 29
Steel Frame, Protected Steel Frame 20 9 13 14 20 23 29
Steel Frame, Protected Steel Frame 21 10 13 16 21 24 30
Steel Frame, Protected Steel Frame 22 11 14 16 22 25 30
Steel Frame, Protected Steel Frame 23 11 14 17 22 25 31
Steel Frame, Protected Steel Frame 24 11 15 18 23 26 32
Steel Frame, Protected Steel Frame 25 12 16 19 24 27 33
Steel Frame, Protected Steel Frame 26 13 17 21 25 27 33
Steel Frame, Protected Steel Frame 27 14 18 21 25 28 34
Steel Frame, Protected Steel Frame 28 14 18 22 26 29 34
Steel Frame, Protected Steel Frame 29 15 19 23 27 30 35
Steel Frame, Protected Steel Frame 30 16 21 24 28 30 35
Steel Frame, Protected Steel Frame 31 17 21 25 28 31 36
Steel Frame, Protected Steel Frame 32 17 22 26 29 32 36
Steel Frame, Protected Steel Frame 33 17 23 27 30 33 37
Steel Frame, Protected Steel Frame 34 18 23 27 31 33 38
Steel Frame, Protected Steel Frame 35 19 24 28 31 34 39
Steel Frame, Protected Steel Frame 36 19 25 29 32 35 39
Steel Frame, Protected Steel Frame 37 20 25 29 33 36 40
Steel Frame, Protected Steel Frame 38 20 26 30 34 36 41
Steel Frame, Protected Steel Frame 39 21 27 31 34 37 42
Steel Frame, Protected Steel Frame 40 21 27 32 35 38 43
Steel Frame, Protected Steel Frame 41 22 28 32 36 39 44
Steel Frame, Protected Steel Frame 42 23 29 33 37 40 44
Steel Frame, Protected Steel Frame 43 23 29 34 37 41 45
Steel Frame, Protected Steel Frame 44 23 30 35 38 41 46
Steel Frame, Protected Steel Frame 45 24 31 35 39 42 47
Steel Frame, Protected Steel Frame 46 25 32 36 40 43 48
Steel Frame, Protected Steel Frame 47 25 32 37 41 44 49
Steel Frame, Protected Steel Frame 48 25 33 38 42 45 50
Steel Frame, Protected Steel Frame 49 26 34 38 42 46 51
Steel Frame, Protected Steel Frame 50 27 35 39 43 47 53
Reinforced Concrete 1 0 2 4 11 20 29
Reinforced Concrete 2 0 2 4 11 20 29
Reinforced Concrete 3 1 2 4 11 20 29
Reinforced Concrete 4 2 3 4 11 20 29
Reinforced Concrete 5 2 3 4 11 20 29
Reinforced Concrete 6 2 4 5 11 20 29
Reinforced Concrete 7 3 4 5 11 20 29
Reinforced Concrete 8 3 5 6 11 20 29
Reinforced Concrete 9 3 5 6 11 20 29
Reinforced Concrete 10 4 6 7 11 20 29
Reinforced Concrete 11 4 7 8 13 20 29
Reinforced Concrete 12 5 7 8 13 20 29
Reinforced Concrete 13 5 8 9 14 20 29
Reinforced Concrete 14 7 9 10 16 20 29
Reinforced Concrete 15 7 10 11 17 20 29
Reinforced Concrete 16 8 10 12 18 21 29
Reinforced Concrete 17 8 11 13 18 21 29
Reinforced Concrete 18 8 11 13 19 22 29
Reinforced Concrete 19 9 12 14 20 23 29
Reinforced Concrete 20 9 13 14 20 23 29
Reinforced Concrete 21 10 13 16 21 24 30
Reinforced Concrete 22 11 14 16 22 25 30
Reinforced Concrete 23 11 14 17 22 25 31
Reinforced Concrete 24 11 15 18 23 26 32
Reinforced Concrete 25 12 16 19 24 27 33
Reinforced Concrete 26 13 17 21 25 27 33
Reinforced Concrete 27 14 18 21 25 28 34
Reinforced Concrete 28 14 18 22 26 29 34
Reinforced Concrete 29 15 19 23 27 30 35
Reinforced Concrete 30 16 21 24 28 30 35
Reinforced Concrete 31 17 21 25 28 31 36
Reinforced Concrete 32 17 22 26 29 32 36
Reinforced Concrete 33 17 23 27 30 33 37
Reinforced Concrete 34 18 23 27 31 33 38
Reinforced Concrete 35 19 24 28 31 34 39
Reinforced Concrete 36 19 25 29 32 35 39
Reinforced Concrete 37 20 25 29 33 36 40
Reinforced Concrete 38 20 26 30 34 36 41
Reinforced Concrete 39 21 27 31 34 37 42
Reinforced Concrete 40 21 27 32 35 38 43
Reinforced Concrete 41 22 28 32 36 39 44
Reinforced Concrete 42 23 29 33 37 40 44
Reinforced Concrete 43 23 29 34 37 41 45
Reinforced Concrete 44 23 30 35 38 41 46
Reinforced Concrete 45 24 31 35 39 42 47
Reinforced Concrete 46 25 32 36 40 43 48
Reinforced Concrete 47 25 32 37 41 44 49
Reinforced Concrete 48 25 33 38 42 45 50
Reinforced Concrete 49 26 34 38 42 46 51
Reinforced Concrete 50 27 35 39 43 47 53


Commercial Including Labor



Type Age Excellent Good Average Poor Very Poor
Frame, Masonry 1 1 3 4 6 7
Frame, Masonry 2 2 3 4 8 9
Frame, Masonry 3 3 4 5 10 11
Frame, Masonry 4 4 5 6 12 13
Frame, Masonry 5 5 6 8 15 16
Frame, Masonry 6 6 7 9 17 19
Frame, Masonry 7 7 8 10 19 21
Frame, Masonry 8 8 10 12 21 24
Frame, Masonry 9 9 11 14 23 27
Frame, Masonry 10 10 13 16 25 30
Frame, Masonry 11 11 15 18 27 32
Frame, Masonry 12 12 16 19 29 34
Frame, Masonry 13 14 18 21 30 36
Frame, Masonry 14 15 19 22 31 37
Frame, Masonry 15 15 20 23 33 38
Frame, Masonry 16 16 21 24 34 39
Frame, Masonry 17 17 22 25 35 40
Frame, Masonry 18 18 23 26 36 41
Frame, Masonry 19 18 24 27 37 42
Frame, Masonry 20 19 25 28 38 43
Frame, Masonry 21 20 26 30 39 44
Frame, Masonry 22 21 27 31 40 45
Frame, Masonry 23 22 28 33 41 46
Frame, Masonry 24 24 29 34 43 47
Frame, Masonry 25 25 31 36 44 49
Frame, Masonry 26 26 33 38 45 50
Frame, Masonry 27 27 34 40 46 51
Frame, Masonry 28 28 36 42 48 53
Frame, Masonry 29 29 37 43 49 54
Frame, Masonry 30 29 38 44 51 55
Frame, Masonry 31 30 39 45 52 56
Frame, Masonry 32 31 40 47 53 57
Frame, Masonry 33 32 41 48 54 58
Frame, Masonry 34 33 42 49 55 59
Frame, Masonry 35 34 43 50 57 60
Frame, Masonry 36 34 44 51 58 61
Frame, Masonry 37 35 45 52 59 62
Frame, Masonry 38 36 46 53 60 63
Frame, Masonry 39 37 47 54 61 64
Frame, Masonry 40 38 48 55 62 65
Frame, Masonry 41 38 49 56 63 66
Frame, Masonry 42 39 50 57 64 67
Frame, Masonry 43 40 51 58 65 68
Frame, Masonry 44 41 52 59 66 69
Frame, Masonry 45 42 53 60 67 70
Frame, Masonry 46 42 54 61 68 71
Frame, Masonry 47 43 55 62 69 72
Frame, Masonry 48 44 56 63 70 73
Frame, Masonry 49 45 57 64 71 74
Frame, Masonry 50 46 58 65 72 75
Pre-Engineered Metal 1 0 1 2 3 4
Pre-Engineered Metal 2 1 2 3 5 7
Pre-Engineered Metal 3 2 3 5 7 10
Pre-Engineered Metal 4 4 5 6 10 12
Pre-Engineered Metal 5 5 6 8 12 14
Pre-Engineered Metal 6 6 7 9 15 17
Pre-Engineered Metal 7 7 8 10 18 20
Pre-Engineered Metal 8 8 10 12 20 23
Pre-Engineered Metal 9 9 11 13 23 25
Pre-Engineered Metal 10 11 13 15 25 27
Pre-Engineered Metal 11 12 15 16 27 29
Pre-Engineered Metal 12 13 16 18 29 32
Pre-Engineered Metal 13 14 17 20 30 35
Pre-Engineered Metal 14 15 18 21 31 36
Pre-Engineered Metal 15 16 19 22 32 37
Pre-Engineered Metal 16 17 20 23 33 38
Pre-Engineered Metal 17 18 21 24 34 39
Pre-Engineered Metal 18 18 22 25 35 40
Pre-Engineered Metal 19 19 23 26 36 41
Pre-Engineered Metal 20 20 24 28 37 42
Pre-Engineered Metal 21 21 25 30 38 43
Pre-Engineered Metal 22 21 26 31 39 44
Pre-Engineered Metal 23 22 27 33 40 45
Pre-Engineered Metal 24 24 29 35 42 46
Pre-Engineered Metal 25 25 30 36 43 47
Pre-Engineered Metal 26 26 32 38 44 48
Pre-Engineered Metal 27 28 34 40 45 49
Pre-Engineered Metal 28 29 35 41 46 50
Pre-Engineered Metal 29 29 36 42 47 51
Pre-Engineered Metal 30 30 37 43 48 52
Pre-Engineered Metal 31 31 38 44 49 53
Pre-Engineered Metal 32 32 39 45 50 54
Pre-Engineered Metal 33 33 40 46 51 55
Pre-Engineered Metal 34 34 41 47 52 56
Pre-Engineered Metal 35 35 42 48 53 57
Pre-Engineered Metal 36 35 43 49 54 58
Pre-Engineered Metal 37 36 44 50 55 59
Pre-Engineered Metal 38 37 45 51 56 60
Pre-Engineered Metal 39 38 46 52 57 61
Pre-Engineered Metal 40 39 47 53 58 62
Pre-Engineered Metal 41 39 48 54 59 63
Pre-Engineered Metal 42 40 49 55 60 64
Pre-Engineered Metal 43 41 50 56 61 65
Pre-Engineered Metal 44 42 51 57 62 66
Pre-Engineered Metal 45 43 52 58 63 67
Pre-Engineered Metal 46 43 53 59 64 68
Pre-Engineered Metal 47 44 54 60 65 69
Pre-Engineered Metal 48 45 55 61 66 70
Pre-Engineered Metal 49 46 56 62 67 71
Pre-Engineered Metal 50 47 57 63 68 72
Steel Frame, Protected Steel Frame 1 0 0 2 3 4
Steel Frame, Protected Steel Frame 2 0 1 3 5 6
Steel Frame, Protected Steel Frame 3 1 2 4 6 7
Steel Frame, Protected Steel Frame 4 1 2 5 8 9
Steel Frame, Protected Steel Frame 5 2 3 6 9 11
Steel Frame, Protected Steel Frame 6 3 4 7 11 13
Steel Frame, Protected Steel Frame 7 4 6 8 12 15
Steel Frame, Protected Steel Frame 8 6 8 10 16 18
Steel Frame, Protected Steel Frame 9 7 9 11 17 20
Steel Frame, Protected Steel Frame 10 8 10 12 19 22
Steel Frame, Protected Steel Frame 11 9 11 13 21 24
Steel Frame, Protected Steel Frame 12 10 12 14 22 26
Steel Frame, Protected Steel Frame 13 11 14 16 23 27
Steel Frame, Protected Steel Frame 14 11 15 17 24 28
Steel Frame, Protected Steel Frame 15 12 16 18 25 29
Steel Frame, Protected Steel Frame 16 13 17 19 26 30
Steel Frame, Protected Steel Frame 17 13 18 20 27 32
Steel Frame, Protected Steel Frame 18 14 19 21 28 33
Steel Frame, Protected Steel Frame 19 14 20 22 29 34
Steel Frame, Protected Steel Frame 20 15 21 23 29 35
Steel Frame, Protected Steel Frame 21 16 22 24 30 36
Steel Frame, Protected Steel Frame 22 17 23 25 31 37
Steel Frame, Protected Steel Frame 23 18 24 26 32 37
Steel Frame, Protected Steel Frame 24 18 25 27 33 38
Steel Frame, Protected Steel Frame 25 19 26 28 34 39
Steel Frame, Protected Steel Frame 26 20 27 29 35 40
Steel Frame, Protected Steel Frame 27 21 28 30 36 40
Steel Frame, Protected Steel Frame 28 22 29 32 37 41
Steel Frame, Protected Steel Frame 29 23 30 33 38 43
Steel Frame, Protected Steel Frame 30 24 32 34 39 44
Steel Frame, Protected Steel Frame 31 25 33 36 41 46
Steel Frame, Protected Steel Frame 32 26 34 37 43 47
Steel Frame, Protected Steel Frame 33 26 35 39 44 48
Steel Frame, Protected Steel Frame 34 27 36 40 45 49
Steel Frame, Protected Steel Frame 35 28 37 41 47 50
Steel Frame, Protected Steel Frame 36 29 39 43 48 51
Steel Frame, Protected Steel Frame 37 30 40 44 50 52
Steel Frame, Protected Steel Frame 38 31 41 46 51 54
Steel Frame, Protected Steel Frame 39 32 42 47 52 55
Steel Frame, Protected Steel Frame 40 33 43 48 53 56
Steel Frame, Protected Steel Frame 41 34 44 49 54 57
